1996 Impala SS Gauge Cluster Installation
| Overview | Installation | Pin Changes | Relocation | Tach Signal |
Download This Information As A MS Excel Spreadsheet
|
Installing A '96 Impala SS Gauge Cluster In A '94 Caprice 9C1 ***See Disclaimer Below*** |
||
|
Cluster Connector Pin Position Relocation Instructions |
||
|
94-96 Caprice |
96 Impala SS |
Impala SS Gauge Cluster Function |
| Step # 1a | Color Code: | Green = Pin Positions Swapped |
| C1-A1 | C2-A2 | Low Washer Fluid Indicator |
| C2-A2 | C1-A1 | High Beam Indicator |
| Step # 1b | Color Code: | Black = Pin Moved To Empty Position |
| C1-A7 | C2-B10 | Low Oil Level Indicator |
| C1-B3 | C1-A9 | Ground |
| C1-B9 | C2-B7 | Change Oil Indicator |
| C1-B11 | C2-B11 | Low Coolant Indicator |
| C2-B8 | C1-B10 | Brake Fluid Level Indicator |
| Step # 2 | Color Code: | Black = Pin Moved To Empty Position |
| C1-B8 | C2-B8 | Pass Key Fault Indicator |
| C2-A1 | C1-B11 | Turn Indicator, LH |
| C2-A10 | C1-B9 | Air Bag Indicator |
| C2-B5 | C1-A7 | Fasten Seat Belt Indicator |
| Step # 3 | Color Code: | Black = Pin Moved To Empty Position |
| C1-A5 | C1-B8 | Oil Pressure Indicator Lamp |
| C1-B1 | C2-A10 | Fuel Gage |
| Step # 4 | Color Code: | Black = Pin Moved To Empty Position |
| C2-B1 | C1-A5 | English/Metric Indicator |
| PCM C1-13 (Red Connector) | C2-B1 | Tachometer - From PCM |
| Step # 5 | Color Code: | Red = Pins Relocated In The Order Shown |
| C1-A6 | C1-A10 | Service Engine Soon Indicator |
| C1-A10 | C2-B2 | Charge Indicator Lamp |
| C2-B2 | C1-A6 | Step Dim Input |
|
Disclaimer: I have made every effort to be as accurate as possible, but I take no responsibility for errors on this page. Please check the wiring diagrams in the FSM for your specific year and model. Only use these instructions as a guide for your installation. |
||
Questions? Email me......