1996 Impala SS Gauge Cluster Installation
| Overview | Installation | Pin Changes | Relocation | Tach Signal |
Download This Information As A MS Excel Spreadsheet
|
Installing A 1996 Impala SS Gauge Cluster In A 1994 Caprice 9C1 ***See Disclaimer Below*** |
|||||
| Connector Pin Position Changes | |||||
|
Green = Connector Position Not Changed Black = Moved To Empty Connector Position Red = Moved To Occupied Connector Position |
|||||
| 1994-96 Caprice | Wire Color | Wire Size | 1996 Impala SS | Circuit | Impala SS Cluster Function |
| C2-A2 | Light Green | 16 | C1-A1 | 11 | High Beam |
| C1-A2 | Dk Green/White | 22 | C1-A2 | 817 | Vehicle Speed Input |
| C1-A3 | Light Green | 22 | C1-A3 | 376 | Trip Reset |
| C1-A4 | Gray | 22 | C1-A4 | 8 | Panel Illumination |
| C2-B1 | Light Blue | 22 | C1-A5 | 811 | Metric Conversion Switch |
| C2-B2 | Yellow | 22 | C1-A6 | 32 | I/P Lamps Fuse Output |
| C2-B2 SEO | Brown | 22 | C1-A6 | 32 | I/P Lamps Fuse Output |
| C2-B5 | Yellow | 22 | C1-A7 | 237 | Seat Belt Switch |
| C1-B3 | Black | 20 | C1-A9 | 450 | Lamp Ground |
| C1-A6 | Brown/White | 22 | C1-A10 | 419 | Check Engine |
| C1-A11 | White | 22 | C1-A11 | 852 | ABS |
| C1-B2 | Pink | 18 | C1-B2 | 39 | Ignition Input |
| C1-A5 | Tan | 22 | C1-B8 | 31 | Oil Pressure (1) |
| C2-A10 | Brown | 20 | C1-B9 | 358 | Air Bag |
| C2-B8 | Purple | 22 | C1-B10 | 209 | Brake Fluid Level |
| C2-A1 | Light Blue | 18 | C1-B11 | 14 | LH Turn Signal |
| C1-A1 | Black/White | 22 | C2-A2 | 99 | WS Washer Fluid Level |
| C2-A4 | Dk Green | 22 | C2-A4 | 135 | Coolant Temperature Gauge |
| C2-A5 | Brown | 18 | C2-A5 | 241 | Ignition |
| C2-A6 | Black/White | 20 | C2-A6 | 351 | Ground |
| C2-A8 | Dk Blue/White | 16 | N/A SS Cluster | 149 | Door Open |
| C2-A8/A9 | Dk Green | 22 | N/A SS Cluster | 146 | Gate Ajar, Wagon |
| C1-B1 | Purple | 22 | C2-A10 | 30 | Fuel Gauge Sensor |
| C2-A11 | Pink | 20 | C2-A11 | 39 | Ignition |
| PCM C1-13 | White | 22 | C2-B1 | 121 | Tachometer |
| C1-A10 | Brown | 22 | C2-B2 | 25 | Volts/Charge Indicator (1) |
| C2-B3 | Dk Blue | 20 | C2-B3 | 15 | RH Turn Signal |
| C2-B4 | Black | 22 | C2-B4 | 450 | Ground |
| C2-B6 | Green | 20 | N/A SS Cluster | 237 | Door Open |
| C2-B6 SEO | Orange | 20 | N/A SS Cluster | 40 | Door Open |
| C1-B9 | Pink | 22 | C2-B7 | 1439 | Change Oil |
| C1-B8 | Gray | 22 | C2-B8 | 728 | Pass Key Fault |
| C1-A7 | Brown/White | 22 | C2-B10 | 1173 | Low Oil Level Indicator |
| C1-B11 | Gray or Yellow/Black | 22 | C2-B11 | 68 | Low Coolant Level |
|
Note # 1: No Oil Pressure or Volts gauge in the 96 SS cluster. C1-A5 and C1-A10 must be removed from their original positions in the connector for other wires used in the "96 SS cluster configuration. I'm not sure whether these wires can be used with the "idiot" lights in the 96 SS cluster. Temporarily, I'll be taping the end of these 2 wires and securing them out of the way. |
|||||
|
Disclaimer: I have made every effort to be as accurate as possible, but I assume no responsibility for any errors on this page. Please check the FSM for your specific vehicle. |
|||||
Questions? Email me......